| |
SAUNDERS THREAD SPECIFICATIONS
|
| Ticket | Tex | Dia. Inches | Yds./Lbs. |
| 5 | 5 | .003 | 89,400 |
| 8 | 8 | .004 | 52,500 |
| 13 | 14 | .005 | 34,400 |
| 18 | 18 | .006 | 23,800 |
| 25 | 27 | .007 | 17,500 |
| 33 | 35 | .008 | 13,400 |
| 40 | 45 | .009 | 10,900 |
| 52 | 50 | .010 | 8,600 |
| 63 | 60 | .011 | 7,100 |
| 75 | 80 | .012 | 5,900 |
Packing Information
| PUT
- UP |
NO/CASE | BASE DIA | #5
& #8 FLANGE DIA |
#13
&UP FLANGE DIA |
APPROX. PACKAGE WEIGHT |
| Canister | 12 | 5-1/2" | 3-1/2" | 4-1/4' | #5
& #8 - 1 lb #13 & up - 1.8 lbs |
| Refill | 12 or 24 | 5-1/2' | 3-1/2" | 4-1/4" | #5
& #8 - 1 lb #13 & up - 1.8 lbs |
| A/Spool 40 | 3-1/2 | 3-1/2" | N/A | 1 lb | |
| B/Spool 24 | 4-1/4' | N/A | 4-1/4" | 1.8 lb | |
| 1/4 lb. K/S | 40 | 2-1/2" | N/A | N/A | 1/4 lb |
| 1/2 lb. K/S | 40 | 3" | N/A | N/A | 1/2 lb |
If you would like to print this spec sheet, select here. A new window will open, select the print option from your browser, then close the window.
For additional information, call us, send us an e-mail or provide feedback on our reply page.
Home | Sewing Threads
| Selvedge Yarns | Wire & Cable
Yarns
Filtration | Services | Links | Specs | Contact
Us